<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albino Kraken &#187; apple</title>
	<atom:link href="http://www.albinokraken.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albinokraken.com</link>
	<description>An Illustration Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple in Digital Oil Paint</title>
		<link>http://www.albinokraken.com/2009/01/apple-in-digital-oil-paint/</link>
		<comments>http://www.albinokraken.com/2009/01/apple-in-digital-oil-paint/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:21:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.albinokraken.com/?p=652</guid>
		<description><![CDATA[A week or two ago, I downloaded a trial version of this program called ArtRage. Its point is basically to let you draw/paint using the behaviors of a bunch of different types of &#8220;real&#8221; art media. For example, the apple above was done in &#8220;oil paint&#8221;, and the program made sure to let new layers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.albinokraken.com/wp-content/uploads/2009/01/apple_artrage.jpg" alt="" title="Apple" width="351" height="337" class="alignnone size-full wp-image-653" /></p>
<p>A week or two ago, I downloaded a trial version of this program called <a target="_blank" href="http://www.artrage.com">ArtRage</a>. Its point is basically to let you draw/paint using the behaviors of a bunch of different types of &#8220;real&#8221; art media.</p>
<p>For example, the apple above was done in &#8220;oil paint&#8221;, and the program made sure to let new layers of paint smear paint that was already placed down, and even mix with it a little. It&#8217;s actually pretty impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albinokraken.com/2009/01/apple-in-digital-oil-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay for Tablets!</title>
		<link>http://www.albinokraken.com/2006/09/yay-for-tablets/</link>
		<comments>http://www.albinokraken.com/2006/09/yay-for-tablets/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 02:13:18 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.albinokraken.com/?p=100</guid>
		<description><![CDATA[And no, I don&#8217;t mean those things you write cuneiform on, though they can be pleasant too. I got my Wacom tablet yesterday, and it&#8217;s quite nice. Definately takes some getting used to, but it&#8217;s much better than a mouse for actually drawing on the computer. Besides the fact that you actually use a pen-like [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image99" src="http://www.albinokraken.com/wp-content/uploads/2006/09/tablet_apple.jpg" alt="Apple" /><br />
And no, I don&#8217;t mean those things you write cuneiform on, though they can be pleasant too.</p>
<p>I got my Wacom tablet yesterday, and it&#8217;s quite nice. Definately takes some getting used to, but it&#8217;s much better than a mouse for actually drawing on the computer. Besides the fact that you actually use a pen-like thing (which is already quite helpful), it&#8217;s also pressure-sensitive (which is definitely outside the realm of mouse-drawn art), allowing for lines of varying thickness and/or opacity.</p>
<p>Anyway, that apple was just my first quick attempt at using the thing with Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albinokraken.com/2006/09/yay-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

